
Nutritional Information
Serving size | 3 |
Servings per container | 90 |
Nutrient | Daily serving | NRV (%)* |
---|
Vitamin D3 (as Cholecalciferol) | 30 mcg | 600% |
Vitamin B12 (Methylcobalamin) | 1875 mcg | 75000% |
Vitamin B3 (Pyridoxine hydrochloride) | 24 mg | 150% |
Vitamin B6 (Pyridoxine) | 2.1 mg | 150% |
Vitamin E (D alpha tocopheryl succinate) | 36 mg | 300% |
Vitamin C | 120 mg | 150% |
Biotin | 7500 mcg | 15000% |
Iodine 1% (Iodide from Kelp) | 125mg | 150% |
Copper (Copper Bisglycinate) | 3 mg | 300% |
Zinc (Zinc citrate) | 18 mg | 180% |
Selenium (Selenium methionine) | 41.25 mcg | * |
Grapeseed extract (4:1 96% Vitis vinifera) | 7.5 mg | * |
Bamboo extract (Bamboo Extract 75% Silica 25:1) | 150 mg | * |
Horsetail (Equisetum arvense Extract 4:1) | 300 mg | * |
Black Pepper (Piper Nigrum) | 300 mcg | * |
Methionine (L-methionine) | 75 mg | * |
Cysteine (L-cysteine) | 150 mg | * |
Lysine (L-Lysine) | 75 mg | * |
Saw Palmetto (4:1,CO2 extract, >45% fatty acids) | 320 mg | * |
Stinging Nettle root extract | 320 mg | * |
*Nutrient Reference Value + No NRV established |